Concrete and steel by element
| Element | Concrete m³ | Steel kg | kg/m³ |
|---|---|---|---|
| Suspended slabs | 13.13 | 476 | 36 |
| Beams (rib) | 7.33 | 427 | 58 |
| Plinth beams | 3.38 | 209 | 62 |
| Columns | 7.62 | 1063 | 139 |
| Footings | 6.77 | 128 | 19 |
| Total | 38.23 | 2303 | 60 |
For a residential frame 80–110 kg of steel per m³ of concrete is normal. Far outside that range means a section is over- or under-sized.
Bill of quantities
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| RCC concrete (all elements) | 38.23 | m³ | 7500 | ₹ 2,86,703 |
| Reinforcement steel | 2302.67 | kg | 75 | ₹ 1,72,700 |
| Formwork (shuttering) | 222.60 | m² | 450 | ₹ 1,00,170 |
| Brick masonry | 45.35 | m³ | 6000 | ₹ 2,72,102 |
| Plaster — external 20 mm | 181.50 | m² | 300 | ₹ 54,450 |
| Plaster — internal 12 mm | 357.50 | m² | 240 | ₹ 85,800 |
| Flooring | 157.50 | m² | 900 | ₹ 1,41,750 |
| Excavation for footings | 30.47 | m³ | 350 | ₹ 10,664 |
| PCC 1:4:8 under footings | 1.95 | m³ | 5000 | ₹ 9,733 |
| Roof waterproofing | 52.50 | m² | 550 | ₹ 28,875 |
| Total structure + finishes | ₹ 11,62,947 | |||
Headline numbers
Built-up area
105.00m²
Built-up area
1130.21sq ft
Estimated cost
₹ 11,62,947
Cost per sq ft
₹ 1,029
Material requirement
Nominal mix proportions and 1.54 bulking factor
Cement
305.82bags (50 kg)
Cement
15290.80kg
Sand
26.49m³
Coarse aggregate
52.98m³
Water
7645.40litre
w/c 0.50
Bricks
22675.13nos
Rates (₹)
The estimate covers structure, masonry, plaster and flooring only. Add roughly 35–45% for doors and windows, plumbing, electrical, painting and contractor overhead to reach a finished-house budget.
