Dead load build-up
IS 875 Part 1 — unit weights of materials
| Component | Floor kN/m² | Roof kN/m² |
|---|---|---|
| Slab self weight — 125 mm × 25 kN/m³ | 3.13 | 3.13 |
| Floor finish (screed + tiles) | 1.00 | 0.50 |
| Ceiling plaster | 0.25 | 0.25 |
| Partition allowance (light partitions) | 1.00 | 0.00 |
| Services / false ceiling | 0.25 | 0.00 |
| Waterproofing (roof only) | 0.00 | 1.50 |
| Total dead load | 5.63 | 5.38 |
| Imposed load | 2.00–3.00 | 1.50 |
| Service load (DL + LL) | 7.63–8.63 | 6.88 |
| Factored 1.5 (DL + LL) | 11.44–12.94 | 10.31 |
Imposed loads are no longer averaged: every slab panel, beam and column takes the imposed load of the room that actually sits on it (IS 875 Part 2 Table 1). The service and factored rows above therefore show the range across your rooms.
Imposed load room by room
IS 875 Part 2 Table 1 — applied panel by panel, not averaged
| Room | Occupancy | Imposed kN/m² |
|---|---|---|
| F1 · Living | Living / Drawing room | 2.00 |
| F1 · Dining | Dining room | 2.00 |
| F1 · Kitchen | Kitchen | 2.00 |
| F1 · Bedroom 1 | Bedroom | 2.00 |
| F1 · Staircase | Staircase | 3.00 |
| F1 · Toilet | Toilet / Bathroom | 2.00 |
| F2 · Master bedroom | Bedroom | 2.00 |
| F2 · Bedroom 2 | Bedroom | 2.00 |
| F2 · Bedroom 3 | Bedroom | 2.00 |
| F2 · Study | Study / Home office | 2.50 |
| F2 · Landing | Passage / Corridor / Lobby | 3.00 |
| F2 · Toilet 1 | Toilet / Bathroom | 2.00 |
| F2 · Balcony | Balcony | 3.00 |
Governing factored load on each slab panel
1.5 (DL + LL of the room on that panel)
| Panel | Governing room | LL kN/m² | wu kN/m² |
|---|---|---|---|
| A1-B2 | Master bedroom | 2.00 | 11.44 |
| A2-B3 | Bedroom 2 | 2.00 | 11.44 |
| A3-B4 | Bedroom 3 | 2.00 | 11.44 |
| B1-C2 | Study | 2.50 | 12.19 |
| B2-C3 | Landing | 3.00 | 12.94 |
Wall loads on beams
Line load = (t·γ + 2·plaster) × clear height × opening factor
External wall
11.47kN/m
Internal wall
6.31kN/m
Parapet
2.70kN/m
Clear height under the beam = 2.75 m · plaster taken at 20.4 kN/m³.
Adjust the assumptions
Each slab panel is designed for its own factored load — currently 11.44–12.94 kN/m² across the panels. If you raise finishes or imposed loads, every slab, beam, column and footing downstream updates immediately.
